Settings
Overview
Manage your organization settings across Manage and Settings sections
CloudAct organizes your organization controls into two sidebar sections: Manage for day-to-day operational tasks and Settings for configuration and preferences.

Sidebar Navigation
The sidebar splits organization controls into two distinct sections:
- Manage -- Operational panels for running your organization: hierarchy, team access, and billing.
- Settings -- Configuration panels for org-level preferences, personal account, security, and Elsa AI Chat.
Manage Section
| Panel | What You Can Do |
|---|---|
| Org Hierarchy | Manage departments, business units, and teams for cost allocation |
| Team & Access | Invite users, manage roles, remove members |
| Billing | View subscription, manage payment, download invoices |
Settings Section
| Panel | What You Can Do |
|---|---|
| Organization | Edit org name, logo, locale, business contact, backend connection, danger zone (sub-panel with General, Business Contact, Backend Config, Danger Zone) |
| Personal | Update your display name, email preferences, and personal settings |
| Security | Manage password, two-factor authentication, and active sessions |
| Elsa AI Chat | Configure AI chat credentials, model preferences, and chat settings |
Usage & Quotas
Quota information is available from the dashboard and via the API. See Usage & Quotas for details on plan limits and current usage.
Role-Based Access
Not all panels are available to all users:
| Panel | Owner | Admin | Member |
|---|---|---|---|
| Org Hierarchy (Manage) | Full | Full | View |
| Team & Access (Manage) | Full | Invite/Remove | View |
| Billing (Manage) | Full | View | - |
| Organization (Settings) | Full | View | View |
| Personal (Settings) | Full | Full | Full |
| Security (Settings) | Full | Full | Full |
| Elsa AI Chat (Settings) | Full | Full | Full |
Only organization owners can access billing and danger zone settings. All users can manage their own personal and security settings.